Recommendations EA | Publication date |
---|---|
Fibromyalgia | May,2013 |
Nausea and Vomiting due to chemotherapy | March, 2011 |
Indication | Mode |
---|---|
Non opioid pain | 80Hz-180μsec |
Opioid pain | 2Hz-180μsec |
Non opioid pain sensitive areas ( face, scalp..) | 80HZ-60μsec |
Opioid pain sensitive regions ( face, scalp..) | 2Hz-60μsec |
Han stimulation | 2Hz-210μsec-3 sec./ 100Hz-120μsec-3sec |
Alternative for opioid pain to avoid accomodation | Mod. 20-100Hz in 2 sec-180 μsec |
Spastic muscles/contraction (hypertonic) | 100Hz-300μsec |
Edema | 4Hz-180μsec |
Energetic tonification | 2Hz-180μsec-7min 4Hz-180μsec-7min 6Hz-180μsec-7min |
Energetic sedation | 80Hz-180μsec-5min 100Hz-180μsec-5min 120Hz-180μsec-5min |
From: Peter de Vilder, Belgium
Lieven Wauters, Belgium